| Contents | Full | Short | Metric |
| Introduction | 1 | ||
| Description of the Databook | 3 | ||
| I. 1999 and 25-Year Average Construction Aggregates, by State | |||
| Table 1 - 1999 and 25 Year Average of Aggregate Production and Per Capita Consumption, by State | 13 | 1 | 1 |
| Table 2 - 1999 Aggregate Production and Per Capita Consumption, by 1999 State Rank | 14 | 2 | 2 |
| Table 3 - 1999 Economic, Demographic and Industry-Related Data, by State | 15 | ||
| Figure 1 - 1999 Quantity of Aggregates, by State | 16 | ||
| Figure 2 - Map of Number of US Crushed Stone Quarries, by County | 17 | ||
| Figure 3 - 1999 Average Unit Value of Aggregates, by State (Dollars per Short Ton) | 18 | ||
| Figure 4 - 1999 Per Capita Production of Aggregates, by State | 19 | ||
| Figure 5 - 1999 Density of Aggregates per Square Mile, by State | 20 | ||
| II. 1995-1999 Quarterly Reports - Short Tons | |||
| Table 4 - Quarterly Crushed Stone in the US, by State (Thousand Short Tons) | 21 | 3 | |
| Table 5 - Quarterly Construction Sand & Gravel in the US, by State (Thousand Short Tons) | 22 | 4 | |
| Table 6 - Quarterly Total Aggregate in the US, by State (Thousand Short Tons) | 23 | 5 | |
| Figure 6 - Seasonal Variation in Aggregate Production, by State | 24 | ||
| III. 1995-1999 Quarterly Reports - Metric Tons | |||
| Table 7 - Quarterly Crushed Stone in the US, by State (Thousand Metric Tons) | 25 | 3 | |
| Table 8 - Quarterly Construction Sand & Gravel in the US, by State (Thousand Metric Tons) | 26 | 4 | |
| Table 9 - Quarterly Total Aggregate in the US, by State (Thousand Metric Tons) | 27 | 5 | |
| IV. 1970-1999 US Summary - Economic Indicators | |||
| Table 10 - US Data Summary | 28 | 6 | 6 |
| Table 11 - US Price and Cost Indexes, Implicit Price Deflators (1 of 2) | 29 | 7 | 7 |
| Table 12 - US Price and Cost Indexes, Implicit Price Deflators (2 of 2) | 30 | 8 | 8 |
| Table 13 - US Business Cycle Indicators | 31 | 9 | 9 |
| V. 1970-1999 Construction Aggregates - Short Tons | |||
| Table 14 - Quantity of Crushed Stone in the US, by State (Thousand Short Tons) | 32 | 10 | |
| Table 15 - Quantity of Construction Sand & Gravel in the US, by State (Thousand Short Tons) | 33 | 11 | |
| Table 16 - Quantity of Total Aggregate in the US, by State (Thousand Short Tons) | 34 | 12 | |
| Table 17 - Average Unit Value of Crushed Stone in the US, by State (Dollars per Short Ton) | 35 | 13 | |
| Table 18 - Average Unit Value of Construction Sand & Gravel in the US, by State (Dollars per Short Ton) | 36 | 14 | |
| Table 19 - Per Capita Crushed Stone in the US, by State (Short Tons per Person) | 37 | ||
| Table 20 - Per Capita Construction Sand & Gravel in the US, by State (Short Tons per Person) | 38 | ||
| Table 21 - Per Capita Total Aggregate in the US, by State (Short Tons per Person) | 39 | ||
| VI. 1970-1999 Construction Aggregates - Metric Tons | |||
| Table 22 - Quantity of Crushed Stone in the US, by State (Thousand Metric Tons) | 40 | 10 | |
| Table 23 - Quantity of Construction Sand & Gravel in the US, by State (Thousand Metric Tons) | 41 | 11 | |
| Table 24 - Quantity of Total Aggregate in the US, by State (Thousand Metric Tons) | 42 | 12 | |
| Table 25 - Average Unit Value of Crushed Stone in the US, by State (Dollars per Metric Ton) | 43 | 13 | |
| Table 26 - Average Unit Value of Construction Sand & Gravel in the US, by State (Dollars per Metric Ton) | 44 | 14 | |
| Table 27 - Per Capita Crushed Stone in the US, by State (Metric Tons per Person) | 45 | ||
| Table 28 - Per Capita Construction Sand & Gravel in the US, by State (Metric Tons per Person) | 46 | ||
| Table 29 - Per Capita Total Aggregate in the US, by State (Metric Tons per Person) | 47 | ||
| VII. 1970-1999 Construction Aggregates - Total Value | |||
| Table 30 - Total Value of Crushed Stone in the US, by State (Thousand Dollars) | 48 | ||
| Table 31 - Total Value of Construction Sand & Gravel in the US, by State (Thousand Dollars) | 49 | ||
| Table 32 - Total Value of Total Aggregate in the US, by State (Thousand Dollars) | 50 | ||
| VIII. Ranking of States, by 25-Year Averages | |||
| Table 33 - 25 Year Average of Aggregate Production and Per Capita Consumption, States Ranked by 25 Yr Avg | 51 | ||
| Table 34 - Quantity of Crushed Stone in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 52 | ||
| Figure 7 - Quantity of Crushed Stone in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 53 | ||
| Table 35 - Quantity of Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 54 | ||
| Figure 8 - Quantity of Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 55 | ||
| Table 36 - Quantity of Total Aggregate in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 56 | ||
| Figure 9 - Quantity of Total Aggregate in the US, States Ranked by 25 Yr Avg (Thousand Short Tons) | 57 | ||
| Table 37 - Average Unit Value of Crushed Stone in the US, States Ranked by 25 Yr Avg (Dollars per Short Ton) | 58 | ||
| Figure 10 - Average Unit Value of Crushed Stone in the US, States Ranked by 25 Yr Avg (Dollars per Short Ton) SIZ | 59 | ||
| Table 38 - Average Unit Value of Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Dollars per Short Ton) | 60 | ||
| Figure 11 - Average Unit Value of Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Dollars per Short Ton) | 61 | ||
| Table 39 - Per Capita Crushed Stone in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 62 | ||
| Figure 12 - Per Capita Crushed Stone in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 63 | ||
| Table 40 - Per Capita Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 64 | ||
| Figure 13 - Per Capita Construction Sand & Gravel in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 65 | ||
| Table 41 - Per Capita Total Aggregate in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 66 | ||
| Figure 14 - Per Capita Total Aggregate in the US, States Ranked by 25 Yr Avg (Short Tons per Person) | 67 | ||
| IX. Operations, Producers, End-Use, and Export & Imports | |||
| Table 42 - 1995 Number of US Aggregate Operations and Processing Plants, by State and Type of Operation | 68 | ||
| Table 43 - 1996 Number of US Aggregate Operations and Processing Plants, by State and Type of Operation | 69 | ||
| Table 44 - 1997 Number of US Aggregate Operations and Processing Plants, by State and Type of Operation | 70 | ||
| Table 45 - 1998 Number of US Aggregate Operations and Processing Plants, by State and Type of Operation | 71 | 15 | 15 |
| Table 46 - Number and Size of US Crushed Stone Operations | 72 | 16 | 16 |
| Table 47 - Number and Size of US Construction Sand and Gravel Operations | 73 | 17 | 17 |
| Table 48 - Size of Aggregate Operation as Percent of US Total Production | 74 | ||
| Table 49 - Crushed Stone Sold or Used in the US, by Kind of Stone | 75 | 18 | 18 |
| Table 50 - Top 100 Producers of Crushed Stone in the US in 1993 - In Order of Total Output | 76 | ||
| Table 51 - Top 100 Producers of Crushed Stone in the US in 1994 - In Order of Total Output | 77 | ||
| Table 52 - Top 100 Producers of Crushed Stone in the US in 1995 - In Descending Order of Tonnage Produced | 78 | ||
| Table 53 - Top 100 Producers of Crushed Stone in the US in 1996 - In Descending Order of Tonnage Produced | 79 | ||
| Table 54 - Top 100 Producers of Crushed Stone in the US in 1997 - In Descending Order of Tonnage Produced | 80 | ||
| Table 55 - Top 100 Producers of Crushed Stone in the US in 1998 - In Descending Order of Tonnage Produced | 81 | 19 | 19 |
| Table 56 - 25 Leading US Crushed Stone Companies in 1990, 1997, 1998 - In Order of Total Output | 82 | 20 | 20 |
| Table 57 - 10 Leading Crushed Stone Quarries in 1994, 1997 and 1998 - In Order of Total Output | 83 | ||
| Table 58 - Top 100 Producers of Construction Sand & Gravel in the US in 1992 - In Order of Total Output | 84 | ||
| Table 59 - Top 100 Producers of Construction Sand & Gravel in the US in 1994 - In Order of Total Output | 85 | ||
| Table 60 - Top 100 Producers of Construction Sand & Gravel in the US in 1995 - In Descending Order of Total Tons Produced | 86 | ||
| Table 61 - Top 100 Producers of Construction Sand & Gravel in the US in 1996 - In Descending Order of Total Tons Produced | 87 | ||
| Table 62 - Top 100 Producers of Construction Sand & Gravel in the US in 1997 - In Descending Order of Total Tons Produced | 88 | ||
| Table 63 - Top 100 Producers of Construction Sand & Gravel in the US in 1998 - In Descending Order of Total Tons Produced | 89 | 21 | 21 |
| Table 64 - 25 Leading US Construction Sand & Gravel Companies in 1990, 1997, 1998 - In Order of Total Output | 90 | 22 | 22 |
| Table 65 - 10 Leading Construction Sand & Gravel Plants in 1994, 1997, and 1998 - In Order of Total Output | 91 | ||
| Table 66 - 25 Leading US Total Aggregates Companies in 1990, 1997, 1998 - In Order of Total Output | 92 | 23 | 23 |
| Table 67 - Quantity of Crushed Stone Sold or Used by Producers in the US, by Use (Thousand Short Tons) | 93 | 24 | |
| Table 68 - Unit Value of Crushed Stone Sold or Used by Producers in the US, by Use (Dollars per Short Ton) | 94 | 25 | |
| Table 69 - Quantity of Crushed Stone Sold or Used by Producers in the US, by Use (Thousand Metric Tons) | 95 | 24 | |
| Table 70 - Unit Value of Crushed Stone Sold or Used by Producers in the US, by Use (Dollars per Metric Ton) | 96 | 25 | |
| Table 71 - Total Value of Crushed Stone Sold or Used by Producers in the US, by Use (Thousand Dollars) | 97 | ||
| Table 72 - Construction Sand and Gravel Sold or Used in the US, by Major Use | 98 | 26 | 26 |
| Table 73 - Transportation of Aggregates | 99 | ||
| Table 74 - US Exports of Crushed Stone | 100 | ||
| Table 75 - US Imports of Crushed Stone | 101 | ||
| Table 76 - US Exports of Construction Sand & Gravel | 102 | ||
| Table 77 - US Imports of Construction Sand & Gravel ndex | 103 | ||
| X. Economic, Demographic, and Industry-Related Data | |||
| Table 78 - Population, by State (Thousand Persons) | 104 | 27 | 27 |
| Table 79 - Population Projection, by State (Thousand Persons) | 105 | ||
| Table 80 - Total Employment, by State (Thousands) | 106 | 28 | 28 |
| Table 81 - Unemployment Rate, by State (Percent) | 107 | 29 | 29 |
| Table 82 - Total Personal Income, by State (Million Dollars) | 108 | ||
| Table 83 - Total Personal Income Projection in Constant 1987 Dollars, by State (Million Dollars) | 109 | ||
| Table 84 - Per Capita Personal Income, by State (Dollars) | 110 | 30 | 30 |
| Table 85 - Total Disposable Personal Income, by State (Million Dollars) | 111 | 31 | 31 |
| Table 86 - Per Capita Disposable Personal Income, by State (Million Dollars) | 112 | 32 | 32 |
| Table 87 - Gross State Product, by State (Million Dollars) | 113 | ||
| Table 88 - Real Gross State Product, by State (Millions of Chained 1996 Dollars) | 114 | ||
| Table 89 - Annual Value of Total Construction Put in Place in the United States (Million Dollars) | 115 | ||
| Table 90 - Annual Value of Total Construction Put in Place in the United States (Constant 1996 Million Dollars) | 116 | ||
| Table 91 - Annual Value of Public Construction Put in Place in the United States (Million Dollars & Constant 1996 Million Dollars) | 117 | ||
| Table 92 - Housekeeping Residential Construction Authorized in Permit-Issuing Places, by State (Number of Units) | 118 | ||
| Table 93 - Housekeeping Residential Construction Authorized in Permit-Issuing Places, by State (Million Dollars) | 119 | ||
| Table 94 - Private Nonresidential Construction Authorized in Permit-Issuing Places, by State (Million Dollars) | 120 | ||
| Table 95 - Total Estimated Construction Expenditures for all Public Highways, by State (Million Dollars) | 121 | ||
| Table 96 - Total Estimated Maintenance Expenditures for all Public Highways, by State (Million Dollars) | 122 | ||
| Table 97 - Apportionment of Federal Funds Administered by the FHWA for FY 1997 (Thousand Dollars) | 123 | ||
| Table 98 - Federal-Aid Highway Aggregates Usage Factors (Thousand Short Tons per Million $ Contract Construction Cost) | 124 | ||
| Table 99 - Quantity of Portland Cement, by State Destination (Thousand Short Tons) | 125 | 33 | |
| Table 100 - Quantity of Portland Cement, by State Destination (Thousand Metric Tons) | 126 | 33 | |
| Table 101 - Iron and Steel Slag Sold or Used in the United States, by Type of Slag | 127 | ||
| Table 102 - Blast Furnace Slag Sold or Used in the United States, by Region and State | 128 | ||
| Table 103 - Slag Sold or Used in the United States, by Use | 129 | ||
| Table 104 - 1993 Total Miles of Public Road, by State | 130 | ||
| Table 105 - 1994 Total Miles of Public Road, by State | 131 | ||
| Table 106 - 1995 Total Miles of Public Road, by State | 132 | ||
| Table 107 - 1996 Total Miles of Public Road, by State | 133 | ||
| Table 108 - 1997 Total Miles of Public Road, by State | 134 | ||
| Table 109 - 1998 Total Miles of Public Road, by State | 135 | 34 | 34 |
| Table 110 - 1997 Selected Measures for Identifying Peer States (Sheet 1 of 2) | 136 | ||
| Table 111 - 1997 Selected Measures for Identifying Peer States (Sheet 2 of 2) | 137 | ||
| Table 112 - 1998 Selected Measures for Identifying Peer States (Sheet 1 of 2) | 138 | ||
| Table 113 - 1998 Selected Measures for Identifying Peer States (Sheet 2 of 2) | 139 | ||
| XI. State Data Summaries and Key State Contacts | |||
| Table AL - Alabama | 140 | ||
| Table AK - Alaska | 143 | ||
| Table AZ - Arizona | 146 | ||
| Table AR - Arkansas | 149 | ||
| Table CA - California | 152 | ||
| Table CO - Colorado | 155 | ||
| Table CT - Connecticut | 158 | ||
| Table DE - Delaware | 161 | ||
| Table DC - District of Columbia | 164 | ||
| Table FL - Florida | 167 | ||
| Table GA - Georgia | 170 | ||
| Table HI - Hawaii | 173 | ||
| Table ID - Idaho | 176 | ||
| Table IL - Illinois | 179 | ||
| Table IN - Indiana | 182 | ||
| Table IA - Iowa | 185 | ||
| Table KS - Kansas | 188 | ||
| Table KY - Kentucky | 191 | ||
| Table LA - Louisiana | 194 | ||
| Table ME - Maine | 197 | ||
| Table MD - Maryland | 200 | ||
| Table MA - Massachusetts | 203 | ||
| Table MI - Michigan | 206 | ||
| Table MN - Minnesota | 209 | > | |
| Table MS - Mississippi | 212 | ||
| Table MO - Missouri | 215 | ||
| Table MT - Montana | 218 | ||
| Table NE - Nebraska | 221 | ||
| Table NV - Nevada | 224 | ||
| Table NH - New Hampshire | 227 | ||
| Table NJ - New Jersey | 230 | ||
| Table NM - New Mexico | 233 | ||
| Table NY - New York | 236 | ||
| Table NC - North Carolina | 239 | ||
| Table ND - North Dakota | 242 | ||
| Table OH - Ohio | 245 | ||
| Table OK - Oklahoma | 248 | ||
| Table OR - Oregon | 251 | ||
| Table PA - Pennsylvania | 254 | ||
| Table RI - Rhode Island | 257 | ||
| Table SC - South Carolina | 260 | ||
| Table SD - South Dakota | 263 | ||
| Table TN - Tennessee | 266 | ||
| Table TX - Texas | 269 | ||
| Table UT - Utah | 272 | ||
| Table VT - Vermont | 275 | ||
| Table VA - Virginia | 278 | ||
| Table WA - Washington | 281 | ||
| Table WV - West Virginia | 284 | ||
| Table WI - Wisconsin | 287 | ||
| Table WY - Wyoming | 290 | ||
| Table US - United States | 293 | ||
| XII. Publications | |||
| Government and Industry Publications | 295 | ||
| Recommended Publications one an> | 307 | ||
| XIII. Trade Associations | |||
| Trade Associations | 315 | ||
| XIV. Sources for Information | |||
| US Department of Interior - US Geological Survey | 317 | ||
| US Department of Commerce - Bureau of the Census | 319 | ||
| US Department of Commerce - Bureau of Economic Analysis | 322 | ||
| US Department of Labor - Bureau of Labor Statistics | 323 | ||
| US Department of Labor - Mine Safety and Health Administration | 325 | ||
| US Department of Transportation - Bureau of Transportation Statistics | 326 | ||
| US Department of Transportation - Federal Highway Administration | 328 | ||
| US Department of Transportation - Federal Aviation Administration | 330 | ||
| US Department of Transportation - Federal Railroad Administration | 330 | ||
| US Department of Transportation - Federal Transit Administration | 330 | ||
| US Army Corps of Engineers | 331 | ||
| Other Government Offices | 332 | ||
| Additional Contacts | 332 | ||
| XV. References | |||
| References | 333 | 35 | 35 |
| Contents of the Complete Version of the Construction Aggregates Databook | 36 | 36 | |
| Introduction to the Complete Version of the Construction Aggregates Databook | 42 | 42 |
© 1995-2004 Construction Market Research

Top of Contents
Construction Aggregate Databook *
FAQ *
Construction Market Research