2002 - 2003  Quarterly Data
U.S. Construction Aggregates Sold or Used by Producers
By State

Download Excel file of 2002-2003 Quarterly Data in Short Tons

Download Excel file of 2002-2003 Quarterly Data in Metric Tons


Thousand Short Tons
(Metric table follows)

0pt; class=xl3321782 style='border-left:none' x:num="12786.811079999999">12,787
Crushed Stone Construction Sand and Gravel
 State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4  State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4
Alabama 12,346 15,653 13,558 11,354 11,795 14,440 15,873   Alabama 3,417 4,949 3,494 2,844 2,723 3,318 3,219  
Alaska --  --  --  --  --  --  --    Alaska --  --  --  --  --  --  --   
Arizona --  --  --  --  --  --  --    Arizona 13,558 14,110 14,110 14,881 14,881 17,196 17,527  
Arkansas 7,529 10,240 9,921 7,639 5,875 8,951 10,351   Arkansas 2,723 3,274 2,579 2,293 1,973 2,778 2,833  
California 14,881 18,960 19,511 18,960 15,102 17,968 17,857   California 35,274 46,848 47,951 40,565 34,061 51,588 48,612  
Colorado 2,833 5,368 4,751 4,012 2,392 4,729 4,189   Colorado 5,633 13,448 16,645 10,009 5,600 12,677 11,795  
Connecticut 796 3,307 4,145 3,153 862 3,395 3,902   Connecticut 851 3,075 3,120 2,172 699 2,910 4,134  
Delaware --  --  --  --  --  --  --    Delaware --  --  --  --  --  --  --   
D.C. --  --  --  --  --  --  --    D.C. --  --  --  --  --  --  --   
Florida 28,219 29,652 27,227 26,235 25,463 28,550 27,888   Florida 6,878 7,529 7,286 7,187 7,496 8,620 8,289  
Georgia 18,850 22,487 20,503 17,417 17,417 21,275 23,479   Georgia 1,852 2,249 1,808 1,598 1,720 2,260 2,337  
Hawaii -- -- --  --  --  --  --    Hawaii --  --  --  --  --  --  --   
Idaho 1,124 2,425 623 771 420 1,179 705   Idaho 1,477 --  --  --  --  --  --   
Illinois 10,406 24,251 27,117 22,818 9,425 21,385 27,227   Illinois 3,836 9,888 11,905 9,381 4,034 10,659 12,236  
Indiana 9,248 17,306 20,062 15,322 8,058 17,196 19,070   Indiana 6,162 9,072 8,190 7,022 5,501 9,270 8,245  
Iowa 5,324 12,566 11,905 10,637 4,310 11,905 11,795   Iowa 1,433 4,883 5,567 4,145 1,146 4,442 5,589  
Kansas 5,038 6,581 6,371 6,063 4,365 6,316 6,261   Kansas 1,995 2,910 3,153 2,502 1,929 3,329 3,395  
Kentucky 11,133 14,771 16,976 15,763 10,803 14,110 16,094   Kentucky 1,554 3,009 3,803 2,480 955 2,447 2,568  
Louisiana --  -- --  --  --  --  --    Louisiana 4,354 5,368 4,850 4,597 4,927 6,019 6,030  
Maine 612 1,345 1,554 994 638 1,005 2,150   Maine 746 2,833 5,038 2,480 650 2,756 4,475  
Maryland 5,214 7,595 8,708 6,812 4,497 8,565 8,675   Maryland 2,877 3,605 3,737 2,910 2,282 3,417 3,505  
Massachusetts 1,742 5,126 5,137 3,825 1,356 4,530 5,082   Massachusetts 2,701 4,167 4,288 3,417 2,017 3,042 3,649  
Michigan 3,439 mar> 12,897 15,322 13,558 3,031 12,897 15,984   Michigan 6,283 28,219 29,652 20,503 5,743 27,117 20,503  
Minnesota 328 3,252 4,542 2,756 492 3,042 4,586   Minnesota 849 14,440 20,503 12,015 1,312 16,094 24,361  
Mississippi -- -- --  --  --  --  --    Mississippi 3,241 5,038 4,233 3,219 2,546 3,605 4,288  
Missouri 17,306 21,716 25,574 19,731 16,094 21,936 23,259   Missouri 1,499 2,965 3,638 2,844 1,422 3,175 3,792  
Montana -- -- --  --  --  --  --    Montana 1,521 5,589 6,945 4,112 2,657 6,614 6,658  
Nebraska 1,246 2,006 2,138 1,918 1,444 2,183 2,172   Nebraska 2,590 4,608 4,409 2,469 1,984 4,586 4,387  
Nevada 2,480 2,855 2,436 1,995 2,072 2,745 2,657   Nevada 8,036 9,987 10,461 9,348 9,722 10,009  
New Hampshire 353 1,885 1,863 1,290 342 1,411 1,168   New Hampshire 1,146 2,888 3,384 2,271 1,099 2,844 3,748  
New Jersey 3,516 5,964 9,149 4,608 3,616 7,804 9,116   New Jersey 2,943 5,258 4,971 4,431 2,579 4,894 5,004  
New Mexico 1,466 1,918 1,213 734 1,014 1,202 1,312   New Mexico 2,436 3,208 4,101 3,406 3,406 4,376 4,299  
New York 7,066 19,731 21,936 15,432 4,365 16,645 21,716   New York 4,244 9,634 12,236 6,889 4,431 10,130 13,558  
North Carolina 14,220 22,046 19,180 15,543 13,118 19,401 21,716   North Carolina 3,120 3,660 2,767 2,282 2,150 2,425 2,745  
North Dakota -- -- --  --  --  --  --    North Dakota --  --  --  --  --  --  --   
Ohio 11,244 25,574 26,235 19,842 9,535 22,046 25,463   Ohio 6,856 15,212 18,739 12,897 5,930 14,661 17,527  
Oklahoma 10,968 11,795 13,558 10,946 10,163 13,889 15,432   Oklahoma 2,899 3,340 3,020 2,304 2,381 3,042 2,943  
Oregon 4,332 6,735 7,011 5,357 4,850 4,685 6,129   Oregon 3,395 5,170 7,264 5,214 3,704 4,784 7,352  
Pennsylvania 16,204 33,951 35,164 26,125 14,110 32,298 33,620   Pennsylvania 2,833 6,989 6,382 4,398 2,546 5,853 7,099  
Rhode Island -- -- --  --  --  --  --    Rhode Island --  --  --  --  --  --  --   
South Carolina 6,393 8,157 7,551 6,272 6,735 7,793 8,047   South Carolina 2,34t Retd> 3,153 3,020 2,557 2,392 3,274 3,064  
South Dakota 685 2,105 2,701 1,576 742 2,392 2,679   South Dakota 838 3,483 5,093 3,075 934 4,751 5,908  
Tennessee 11,244or 18,629 17,637 14,440 10,957 16,094 17,857   Tennessee 2,017 2,436 2,943 2,612 1,620 2,822 3,516  
Texas 34,943 37,920 32,739 27,448 28,550 30,865 29,983   Texas 22,487 24,692 22,487 18,960 19,511 24,692 23,038  
Utah 1,268 2,138 2,844 2,238 1,400 2,249 2,811   Utah 3,230 10,185 10,152 8,036 4,387 7,341 9,612  
Vermont -- -- --  --  --  --  --    Vermont 459 1,874 1,620 1,345 482 1,554 1,720  
Virginia 13,338 19,952 18,188 15,102 12,236 19,621 21,826   Virginia 2,502 3,538 3,219 2,635 2,480 3,417 3,693  
Washington 3,274 3,483 3,836 4,619 2,987 3,494 3,759   Washington 8,686