| NORTH DAKOTA | |||||
| STATE GEOLOGICAL SURVEY | DOT - MATERIALS DIVISION | STATE DATA CENTER | STATE STATISTICS | ||
| AGENCY: | North Dakota Geological Survey | North Dakota Department of | North Dakota State Data Center | University of North Dakota, Bureau | |
| Transportation | North Dakota State University | of Business & Economic Research | |||
| Materials & Research | |||||
| ADDRESS: | 1600 E. Interstate Ave.; Bismarck | 608 East Boulevard Avenue | IACC 424 | Box 8369 | |
| Mailing address: | Bismarck, ND 58505 | P.O. Box 5636 | Grand Forks, ND 58202 | ||
| 600 East Boulevard Avenue | Fargo, ND 58105 | ||||
| Bismarck, ND 58505-0840 | |||||
| TELEPHONE: | 701-328-8000 | 701-328-6900 | 701-231-8621 | 701-777-2637 | |
| Fax: 701-328-8010 | Fax: 701-231-9730 | ||||
| CONTACT: | Dr. John P. Bluemle | Ron Horner | Dr. Richard Rathge | The Statistical Abstract of | |
| Director & State Geologist | Materials & Research Engineer | rathge@plains.nodak.edu | North Dakota | ||
| (may no longer be published) | |||||
| ASSOCIATION | ASSOCIATION | OTHER | ECONOMIC DEVELOPMENT | ||
| AGENCY: | North Dakota Ready Mix & | Dakota Asphalt Paving | University of North Dakota | North Dakota Department of | |
| Concrete Products Assoc. | Association | North Dakota Mining and Mineral | Economic Development & Finance | ||
| Resources Research Institute | |||||
| ADDRESS: | P.O. Box 1076 | P.O. Box 2338 | P.O. Box 8103 | 1833 E. Bismarck Expressway | |
| Bismarck, ND 58502 | Bismarck, ND 58502 | University Station | Bismarck, ND 58504 | ||
| Grand Forks, ND 58202 | |||||
| TELEPHONE: | 701-255-7250 | 701-258-9998 | 701-777-5000 | 701-328-5300 | |
| Fax: 701-328-5320 | |||||
| CONTACT: | Trevor Speidel | ||||
| Director of Marketing | |||||
© 1995-2004 Construction Market Research
